Model | ZS0607DC | ZS0608DC | ZS0808DC | ZS1012DC | ZS1212DC | ZS1414DC |
---|---|---|---|---|---|---|
Work Height | 7.8m | 8.00m | 10.00m | 11.80m | 13.80m | 15.7m |
A-Platform Height-Elevated | 5.8m | 6.00m | 8.00m | 9.80m | 11.80m | 13.7m |
B-Platform Height-Stowed | 1.05m | 1.07m | 1.20m | 1.33m | 1.46m | 1.53m |
C-Platform Length | 1.65m | 2.30m | 2.30m | 2.30m | 2.30m | 2.67m |
D-Platform Width | 0.74m | 0.81m | 0.81m | 1.12m | 1.12m | 1.12m |
Platform Extension | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m | 0.9m |
E-Overall Height (Rails Up) | 2.20m | 2.22m | 2.35m | 2.46m | 2.59m | 2.65m |
Overall Height (Rails Down) | 1.79m | 1.72m | 1.85m | 1.92m | 2.05m | 2.1m |
F-Overall Length | 1.85m | 2.49m | 2.49m | 2.49m | 2.49m | 2.87m |
G-Overall Width | 0.76m | 0.81m | 0.81m | 1.15m | 1.15m | 1.4m |
H Wheelbase | 1.37m | 1.85m | 1.85m | 1.85m | 1.85m | 2.22m |
I-Ground Clearance (Stowed) | 0.06m | 0.11m | 0.11m | 0.11m | 0.11m | 0.11m |
J-Ground Clearance (Raised) | 0.016m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m |
Platform Capacity | 230kg | 380kg | 230kg | 350kg | 350kg | 260kg |
Capacity on Deck Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max. Number of Workers | 2 | 2 | 2 | 2 | 3 | 2 |
Drive Speed (Stowed) | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h |
Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Turning Radius (Inside) | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
Turning Radius (Outside) | 1.6m | 2.1m | 2.1m | 2.2m | 2.2m | 2.6m |
Lifting Motor | 24V/3.3KW | 24V/3.3KW | 24V/3.3KW | 24V/4.5KW | 24V/4.5KW | 224V/4.5KW |
Drive Motor | 24V/2×0.65KW | 24V/2×0.75KW | 24V/2×0.75KW | 24V/12×0.75KW | 24V/2×0.75KW | 24V/2×0.75KW |
Up/Down Time | 20s/24s | 28s/35s | 31s/40s | 60s/35s | 62s/42s | 88/60s |
Gradeability | 25%(14°) | 30%(17°) | 25%(14°) | 25%(14°) | 25%(14°) | 25%(14°) |
Max. Working Slope | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control |
Drive | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
Brake | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
Tire | Ø323mm×100mm | Ø381mm×127mm | Ø381mm×127mm | Ø381mm×127mm | Ø381mm×127mm | Ø381mm×127mm |
Battery | 4×6V/210Ah | 4×6V/225Ah | 4×6V/225Ah | 4×6V/240Ah | 4×12V/300Ah | 4×12V/300Ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Gross | 1455kg | 1940kg | 2090kg | 2930kg | 3210kg | 3570kg |
Proportional controls | Drivable at full height |
All motion alarm | Scissor maintenance prop |
Fold-down handrails | Charging protection system |
Flashing amber beacon | Extension deck (unidirectional) |
Self-closing entry gate | Autobrake system |
Emergency descent system | On-board diagnostic |
Active pothole protection system | Emergency stop button |
Hour meter | Over tilt protective system |
Forklift pockets | Load sensing system |
Horn |