Push Around Scissor Lifts by Mtandt are portable units that are quick to setup and simple to operate. These units are perfect for lifting a single person needing to do construction or maintenance work at height. These scissor lifts are compact enough to pass through a standard doorway, light in weight and can be shifted from one place to another easily by a single person. They are ideal for captive indoor works like repair and maintenance inside factory, airport or auditorium.
Model Mk600 Mk750 Mk900 Mk1100 Mk1200
SWL on extension 500kg 500kg 500kg 500kg 500kg
Max. platform height 6m 7.5m 9m 11m 12m
Platform size (L x W) 1.85 x 0.88m 1.8 x 1.00m 1.8 x 1.00m 2.1 x 1.15m 2.45 x 1.35m
Overall size (L x W x H) 1.9 x 1.12 x 0.75m 1.85 x 1.24 x 1.5m 1.85 x 1.24 x 1.65m 2.25 x 1.59 x 1.85m 2.15 x 1.59 x 1.85m
Lifting time 54S 72S 80S 88S 90S
Motor power 1.5kW 1.5kW 1.5kW 2.2kW 3kW
Power voltage AC380V AC380V AC380V AC380V AC380V
Weight 650kg 1100kg 1260kg 1380kg 1850kg
Tyre Ø200 Polyurethane Ø400-8 Polyurethane Tyre Ø500-8 Polyurethane
Optional Motorized Device with Dc Power
Driving motor 0.75kW 0.75kW 0.75kW 0.75kW 0.75kW
Lifting motor 2.2kW 2.2kW 2.2kW 3kW 3kW
Power source 120AH x 2 120AH x 2 120AH x 2 150AH x 2 200AH x 2
Charger 4V/15A 24V/15A 24V/15A 24V/15A 24V/15A
Overall size (L x W x H) 1.95 x 1.08 x 1.1m 1.95 x 1.2 x 1.54m 1.95 x 1.2 x 1.68m 2.25 x 1.35 x 1.7m 2.5 x 1.55 x 1.88m
Model Mk1400 Mk1600 Mk600T Mk900T Mk1200T
SWL on extension 500kg 300kg 1000kg 1000kg 1000kg
Max. platform height 14m 16m 6m 9m 12m
Platform size (L x W) 2.45 x 1.35m 2.75 x 1.5m 1.8 x 1.00m 1.8 x 1.25m 2.45 x 1.35m
Overall size (L x W x H) 2.15 x 1.59 x 2.00m 2.75 x 1.74 x 2.00m 1.85 x 1.24 x 1.1m 1.95 x 1.45 x 1.75m 2.5 x 1.55 x 1.88m
Lifting time 120S 130S 80S 100S 135S
Motor power 3kW 3kW 2.2kW 3kW 4kW
Power voltage AC380V AC380V AC380V AC380V AC380V
Weight 2150kg 2680kg 950kg 1510kg 2700kg
Tyre Ø500-8 Polyurethane
Optional Motorized Device with Dc Power
Driving motor 1.2kW 1.2kW 0.75kW 1.2kW 1.2kW
Lifting motor 2.3kW 2.3kW 3kW 3kW 2.2kW
Power source 150AH x 4 150AH x 4 150AH x 2 200AH x 2 150AH x 4
Charger 4V/15A 24V/15A 24V/15A 24V/15A 24V/15A
Overall size (L x W x H) 2.5 x 1.55 x 2m 2.85 x 1.75 x 2.1m 1.95 x 1.2 x 1.45m 1.95 x 1.45 x 1.75m 2.5 x 1.55 x 1.88m
None
None
None
RELATED PRODUCTS

Start typing and press Enter to search

Shopping Cart

No products in the cart.

Enquire Now