S 280-12 E4WDS AC | |
---|---|
Working height (A) | 28.00m |
Platform height (B) | 26.00 m |
Platform size (C) | 5.10m x 1.20m |
Platform extension (D) | 1.90m |
Wheelbase | 4.10m |
Ground clearance | 200mm |
Max ground bearing pressure per wheel | 137 N/cm² |
Capacity | 600kg |
Driveable in | full height |
Drive speed in km/h | 3.0/0.7 |
Outer turning radius | 3.50m |
Inner turning radius | 0.60m |
Drive | E |
Engine | 80V/560Ah |
Lifting time | 90Sec |
Lowering time | 90Sec |
Max. inclination | 0° / 1° |
Gradeability | 25% |
Weight | 15950kg |
External use | ● |
4WD | ● |
4WS | ● |
Outrigger | ● |
TRANSPORT FEATURES | |
Stowed height (E) | 3.18m |
Length (F) | 5.55m |
Width (G) | 1.25m |