S 320-12 E4WDS AC | |
---|---|
Working height (A) | 32.43m |
Platform height (B) | 30.43m |
Platform size (C) | 5.10m x 1.20m |
Platform extension (D) | 1.90m |
Wheelbase | 4.87m |
Ground clearance | 200mm |
Max ground bearing pressure per wheel | 159 N/cm² |
Capacity | 600kg |
Driveable in | full height |
Drive speed in km/h | 3.0/0.7 |
Outer turning radius | 4.10m |
Inner turning radius | 1.18m |
Drive | E |
Engine | 80V/560Ah |
Lifting time | 146Sec |
Lowering time | 120Sec |
Max. inclination | 0° / 1° |
Gradeability | 25% |
Weight | 21500kg |
External use | ● |
4WD | ● |
4WS | ● |
Outrigger | ● |
TRANSPORT FEATURES | |
Stowed height (E) | 3.19m |
Length (F) | 6.42m |
Width (G) | 1.39m |