DIMENSIONS | S2770RTE |
---|---|
Max. working height | 10.1m |
Max. platform height (A) | 8.1m |
Platform size (stowed) (B) | 1.6m x 2.8m |
Platform size (extended) (C) | 1.6m x 4.0m |
Extension deck length | 1.2m/td> |
Overall width (D) | 1.8m |
Overall length (E) | 3.4m |
Stowed height (F) | 2.61m |
Min. height (guardrails folded) | 1.83m |
Ground clearance | 330mm |
Platform capacity (SWL) | 580kg |
Max. drive height | 8.1m |
Max. wind speed | 12.5m/s |
Max. drive speed (stowed) | 4.5km/h |
Max. drive speed (elevated) | 0.5km/h |
Raise/lower time | 26/30 sec |
Gradeability | 35% |
Max. stabilizer levelling, front to rear | 6º |
Max. stabilizer levelling, side to side | 10º |
Inside turning radius | 2.7m |
Outside turning radius | 5.0m |
Tyres | 27 x 10.5 15 foam filled, non-marking |
Controls | proportional joystick |
Drive system | 4 wheel drive |
POWER | |
Power source | Li-ion battery with integrated BMS |
Operating temperature | (-) 25º C to (+) 60º C |
charger | High frequency smart on-board 50A battery charger |
Motor | |
Motor | AC electric motor |
WEIGHT | |
Weight | 2,800kg |