DIMENSIONS | SL26RTE |
---|---|
Max. working height | 10.0m |
Max. platform height (A) | 8.0m |
Platform size (stowed) | 1.72m x 3.66m |
Platform size (extended) (E) | 1.72m x 4.6m |
Extension deck length | 0.91m |
Overall width (D) | 2.13m |
Overall length (C) | 3.79m |
Stowed height (B) | 2.6m |
Min. height (guardrails folded) | 1.7m |
Chassis ground clearance | 305mm |
Axle ground clearance | 195mm |
Platform capacity (SWL) | 680kg |
Max. wind speed | 12.5m/s |
Max. drive height | 8.0m |
Max. drive speed (stowed) | 5.4 km/h |
Max. drive speed (elevated) | 0.8km/h |
Raise/lower time | 21/32 seconds |
Gradeability | 50% |
Max. levelling, front to rear | 9º |
Max. levelling, side to side | 13º |
Inside turning radius | 3.9m |
Outside turning radius | 5.64m |
Tyres | 26 x 12.00 - 12 foam filled |
Controls | digital proportional joystick |
Drive system | 4 wheel drive with hydraulic motors and flow dividers |
POWER | |
Power source | Li-ion batteries with integrated BMS |
Operating temperature | (-)25°C to (+)60°C |
charger | high frequency smart on-board 50A battery charger |
Motor | |
Motor | AC electric motor |
WEIGHT | |
Weight | 3,500kg |